close
close

Texas vs. Michigan: Time, TV channel, preview of the second week’s game


Texas vs. Michigan: Time, TV channel, preview of the second week’s game

Texas is ranked No. 3 and Michigan is No. 10 in the AP Top 25 poll, but depending on what happens, that will change.

Here is the full AP poll for Week 2. Texas and Michigan are in clearly.

RANK SCHOOL POINTS RECORD Back
1 Georgia (57) 1545 1:0 1
2 State of Ohio (5) 1478 1:0 2
3 Texas 1418 1:0 4
4 Alabama 1309 1:0 5
5 Notre-Dame 1240 1:0 7
6 Ole Miss 1212 1:0 6
7 Oregon 1197 1:0 3
8 Penn State 1146 1:0 8
9 Missouri 968 1:0 11
10 Michigan 935 1:0 9
11 Utah 897 1:0 12
12 Miami (Florida) 893 1:0 19
13 Southern California 811 1:0 23
14 Tennessee 784 1:0 15
15 Oklahoma 703 1:0 16
16 State of Oklahoma 610 1:0 17
17 State of Kansas 607 1:0 18
18 LSU 410 0-1 13
19 Kansas 349 1:0 22
20 Arizona 339 1:0 21
21 Iowa 294 1:0 25
22 Louisville 188 1:0 NO
23 Georgia Tech Institute 161 1:0 NO
24 NC State 142 1:0 NO
25 Clemson 134 1:0 14

Other vote recipients: Texas A&M 97, Boston College 49, Boise St. 47, Iowa St. 32, Memphis 27, Nebraska 27, SMU 23, Washington 20, Liberty 12, Vanderbilt 8, Wisconsin 8, Auburn 8, Tulane 4, North Carolina 4, UTSA 3, Appalachian St. 3, Kentucky 2, West Virginia 2, Arkansas 2, UNLV 1, Colorado 1.

Leave a Reply

Your email address will not be published. Required fields are marked *